Financial Analysis Certificate (6 Days)
Australia’s premier Excel modelling and analysis course for finance professionals
This course is designed for existing users of Excel or similar spreadsheet programs needing to vastly increase their modelling & analytical skills especially in the disciplinary areas of Finance, Accounting, Management & Procurement. It is a unique & practical 48-hour hands‐on course designed to improve the Excel modelling & analytical skills of finance professionals for the forecast, analysis & presentation of business & financial information and for building transparent and robust financial and valuation models.
Course / Event Details
| Event Date | Mon 10 May 2021 9:00 |
| Event End Date | Tue 25 May 2021 17:00 |
| Available places | 10 |
| Registrations close | 03 May 2021 |
| Original Price | $2,250.00 |
| Discounted Price | $2,025.00 (Until 28 Feb 2021 23:59) |
| Past Student Discounts | Past students who log in will see discounted pricing available to them. |
| Course Status | Advertised |
| Course Delivery Mode | Online Instructor-led |
| Facilitator(s) | James Clarkson |
| Facilitated Instruction Hours | 48 |
| CPE Hours | 48 |
| Session 1 | Mon 10-05-2021 09:00 to 17:00 EDT |
| Session 2 | Tue 11-05-2021 09:00 to 17:00 EDT |
| Session 3 | Mon 17-05-2021 09:00 to 17:00 EDT |
| Session 4 | Tue 18-05-2021 09:00 to 17:00 EDT |
| Session 5 | Mon 24-05-2021 09:00 to 17:00 EDT |
| Session 6 | Tue 25-05-2021 09:00 to 17:00 EDT |
| Timezone Details | EDT = Aust Eastern Daylight Time (GMT+11:00) |
| Venue | Online via Zoom |
| Brochure(s) | fac-r5.pdf |
Group Rate
| #Registrants | Rate/Person ex GST ($) |
|---|---|
| 3 | 2,100.00 |
| 5 | 1,900.00 |
Venue Information - Online via Zoom
Online courses are conducted using Zoom. Complete your enrolment on this site.
You will be sent a link a week or so before course commencement to complete your booking into the zoom sessions.
